2022 Singapore Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 11 Mexico Sergio Pérez Red Bull Racing-RBPT 59 2:02:20.238 2 25
2 16 Monaco Charles Leclerc Ferrari 59 +2.595 1 18
3 55 Spain Carlos Sainz Jr. Ferrari 59 +10.305 4 15
4 4 United Kingdom Lando Norris McLaren-Mercedes 59 +21.133 6 12
5 3 Australia Daniel Ricciardo McLaren-Mercedes 59 +53.282 16 10
6 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 59 +56.330 11 8
7 1 Netherlands Max Verstappen Red Bull Racing-RBPT 59 +58.825 8 6
8 5 Germany Sebastian Vettel Aston Martin Aramco-Mercedes 59 +1:00.032 13 4
9 44 United Kingdom Lewis Hamilton Mercedes 59 +1:01.515 3 2
10 10 France Pierre Gasly AlphaTauri-RBPT 59 +1:09.576 7 1
11 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 59 +1:28.844 15
12 20 Denmark Kevin Magnussen Haas-Ferrari 59 +1:32.610 9
13 47 Germany Mick Schumacher Haas-Ferrari 58 +1 lap 12
14 63 United Kingdom George Russell Mercedes 57 +2 laps PL

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 16 Monaco Charles Leclerc Ferrari 1:54.129 1:52.343 1:49.412 1
2 11 Mexico Sergio Pérez Red Bull Racing-RBPT 1:54.404 1:52.818 1:49.434 2
3 44 United Kingdom Lewis Hamilton Mercedes 1:53.161 1:52.691 1:49.466 3
4 55 Spain Carlos Sainz Jr. Ferrari 1:54.559 1:53.219 1:49.583 4
5 14 Spain Fernando Alonso Alpine-Renault 1:55.360 1:53.127 1:49.966 5
6 4 United Kingdom Lando Norris McLaren-Mercedes 1:55.914 1:53.942 1:50.584 6
7 10 France Pierre Gasly AlphaTauri-RBPT 1:55.606 1:53.546 1:51.211 7
8 1 Netherlands Max Verstappen Red Bull Racing-RBPT 1:53.057 1:52.723 1:51.395 8
9 20 Denmark Kevin Magnussen Haas-Ferrari 1:55.103 1:54.006 1:51.573 9
10 22 Japan Yuki Tsunoda AlphaTauri-RBPT 1:55.314 1:53.848 1:51.983 10
11 63 United Kingdom George Russell Mercedes 1:54.633 1:54.012 N/A PL
12 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:55.629 1:54.211 N/A 11
13 47 Germany Mick Schumacher Haas-Ferrari 1:55.736 1:54.370 N/A 12
14 5 Germany Sebastian Vettel Aston Martin Aramco-Mercedes 1:55.602 1:54.380 N/A 13
15 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:55.375 1:55.518 N/A 14
16 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:56.083 N/A N/A 15
17 3 Australia Daniel Ricciardo McLaren-Mercedes 1:56.226 N/A N/A 16
18 31 France Esteban Ocon Alpine-Renault 1:56.337 N/A N/A 17
19 23 Thailand Alexander Albon Williams-Mercedes 1:56.985 N/A N/A 18
20 6 Canada Nicholas Latifi Williams-Mercedes 1:57.532 N/A N/A 19