2022 Saudi Arabian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-RBPT 50 1:24:19.293 4 25
2 16 Monaco Charles Leclerc Ferrari 50 +0.549 2 19
3 55 Spain Carlos Sainz Jr. Ferrari 50 +8.097 3 15
4 11 Mexico Sergio Pérez Red Bull Racing-RBPT 50 +10.800 1 12
5 63 United Kingdom George Russell Mercedes 50 +32.732 6 10
6 31 France Esteban Ocon Alpine-Renault 50 +56.017 5 8
7 4 United Kingdom Lando Norris McLaren-Mercedes 50 +56.124 11 6
8 10 France Pierre Gasly AlphaTauri-RBPT 50 +1:02.946 9 4
9 20 Denmark Kevin Magnussen Haas-Ferrari 50 +1:04.308 10 2
10 44 United Kingdom Lewis Hamilton Mercedes 50 +1:13.948 15 1
11 24 China Zhou Guanyu Alfa Romeo-Ferrari 50 +1:22.215 12
12 27 Germany Nico Hülkenberg Aston Martin Aramco-Mercedes 50 +1:31.742 17
13 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 49 +1 lap 13

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 11 Mexico Sergio Pérez Red Bull Racing-RBPT 1:29.705 1:28.924 1:28.200 1
2 16 Monaco Charles Leclerc Ferrari 1:29.039 1:28.780 1:28.225 2
3 55 Spain Carlos Sainz Jr. Ferrari 1:28.855 1:28.686 1:28.402 3
4 1 Netherlands Max Verstappen Red Bull Racing-RBPT 1:28.928 1:28.945 1:28.461 4
5 31 France Esteban Ocon Alpine-Renault 1:30.093 1:29.584 1:29.068 5
6 63 United Kingdom George Russell Mercedes 1:29.680 1:29.618 1:29.104 6
7 14 Spain Fernando Alonso Alpine-Renault 1:29.978 1:29.295 1:29.147 7
8 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:29.683 1:29.404 1:29.183 8
9 10 France Pierre Gasly AlphaTauri-RBPT 1:29.891 1:29.418 1:29.254 9
10 20 Denmark Kevin Magnussen Haas-Ferrari 1:29.831 1:29.546 1:29.588 10
11 4 United Kingdom Lando Norris McLaren-Mercedes 1:29.957 1:29.651 N/A 11
12 3 Australia Daniel Ricciardo McLaren-Mercedes 1:30.009 1:29.773 N/A 14
13 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:29.978 1:29.819 N/A 12
14 47 Germany Mick Schumacher Haas-Ferrari 1:30.167 1:29.920 N/A
15 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:30.256 1:31.009 N/A 13
16 44 United Kingdom Lewis Hamilton Mercedes 1:30.343 N/A N/A 15
17 23 Thailand Alexander Albon Williams-Mercedes 1:30.492 N/A N/A 16
18 27 Germany Nico Hülkenberg Aston Martin Aramco-Mercedes 1:30.543 N/A N/A 17
19 6 Canada Nicholas Latifi Williams-Mercedes 1:31.817 N/A N/A 18