2022 Miami Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-RBPT 57 1:34:24.258 3 26
2 16 Monaco Charles Leclerc Ferrari 57 +3.786 1 18
3 55 Spain Carlos Sainz Jr. Ferrari 57 +8.229 2 15
4 11 Mexico Sergio Pérez Red Bull Racing-RBPT 57 +10.638 4 12
5 63 United Kingdom George Russell Mercedes 57 +18.582 12 10
6 44 United Kingdom Lewis Hamilton Mercedes 57 +21.368 6 8
7 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 57 +25.073 5 6
8 31 France Esteban Ocon Alpine-Renault 57 +28.386 20 4
9 23 Thailand Alexander Albon Williams-Mercedes 57 +32.365 18 2
10 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 57 +37.026 PL 1
11 14 Spain Fernando Alonso Alpine-Renault 57 +37.128 11
12 22 Japan Yuki Tsunoda AlphaTauri-RBPT 57 +40.146 9
13 3 Australia Daniel Ricciardo McLaren-Mercedes 57 +40.902 14
14 6 Canada Nicholas Latifi Williams-Mercedes 57 +49.936 19
15 47 Germany Mick Schumacher Haas-Ferrari 57 +1:13.305 15

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 16 Monaco Charles Leclerc Ferrari 1:29.474 1:29.130 1:28.796 1
2 55 Spain Carlos Sainz Jr. Ferrari 1:30.079 1:29.729 1:28.986 2
3 1 Netherlands Max Verstappen Red Bull Racing-RBPT 1:29.836 1:29.202 1:28.991 3
4 11 Mexico Sergio Pérez Red Bull Racing-RBPT 1:30.055 1:29.673 1:29.036 4
5 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:30.845 1:29.751 1:29.475 5
6 44 United Kingdom Lewis Hamilton Mercedes 1:30.388 1:29.797 1:29.625 6
7 10 France Pierre Gasly AlphaTauri-RBPT 1:30.779 1:30.128 1:29.690 7
8 4 United Kingdom Lando Norris McLaren-Mercedes 1:30.761 1:29.634 1:29.750 8
9 22 Japan Yuki Tsunoda AlphaTauri-RBPT 1:30.485 1:30.031 1:29.932 9
10 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:30.441 1:29.996 1:30.676 10
11 14 Spain Fernando Alonso Alpine-Renault 1:30.407 1:30.160 N/A 11
12 63 United Kingdom George Russell Mercedes 1:30.490 1:30.173 N/A 12
13 5 Germany Sebastian Vettel Aston Martin Aramco-Mercedes 1:30.677 1:30.214 N/A 13
14 3 Australia Daniel Ricciardo McLaren-Mercedes 1:30.583 1:30.310 N/A 14
15 47 Germany Mick Schumacher Haas-Ferrari 1:30.645 1:30.423 N/A 15
16 20 Denmark Kevin Magnussen Haas-Ferrari 1:30.975 N/A N/A 16
17 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:31.020 N/A N/A 17
18 23 Thailand Alexander Albon Williams-Mercedes 1:31.266 N/A N/A 18
19 6 Canada Nicholas Latifi Williams-Mercedes 1:31.325 N/A N/A 19