2022 Italian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-RBPT 53 1:20:27.511 7 25
2 16 Monaco Charles Leclerc Ferrari 53 +2.446 1 18
3 63 United Kingdom George Russell Mercedes 53 +3.405 2 15
4 55 Spain Carlos Sainz Jr. Ferrari 53 +5.061 18 12
5 44 United Kingdom Lewis Hamilton Mercedes 53 +5.380 19 10
6 11 Mexico Sergio Pérez Red Bull Racing-RBPT 53 +6.091 13 9
7 4 United Kingdom Lando Norris McLaren-Mercedes 53 +6.207 3 6
8 10 France Pierre Gasly AlphaTauri-RBPT 53 +6.396 5 4
9 45 Netherlands Nyck de Vries Williams-Mercedes 53 +7.122 8 2
10 24 China Zhou Guanyu Alfa Romeo-Ferrari 53 +7.910 9 1
11 31 France Esteban Ocon Alpine-Renault 53 +8.323 14
12 47 Germany Mick Schumacher Haas-Ferrari 53 +8.549 17
13 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 52 +1 lap 15
14 22 Japan Yuki Tsunoda AlphaTauri-RBPT 52 +1 lap 20
15 6 Canada Nicholas Latifi Williams-Mercedes 52 +1 lap 10
16 20 Denmark Kevin Magnussen Haas-Ferrari 52 +1 lap 16

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 16 Monaco Charles Leclerc Ferrari 1:21.280 1:21.208 1:20.161 1
2 1 Netherlands Max Verstappen Red Bull Racing-RBPT 1:20.922 1:21.265 1:20.306 7
3 55 Spain Carlos Sainz Jr. Ferrari 1:21.348 1:20.878 1:20.429 18
4 11 Mexico Sergio Pérez Red Bull Racing-RBPT 1:21.495 1:21.358 1:21.206 13
5 44 United Kingdom Lewis Hamilton Mercedes 1:22.048 1:21.708 1:21.524 19
6 63 United Kingdom George Russell Mercedes 1:21.785 1:21.747 1:21.542 2
7 4 United Kingdom Lando Norris McLaren-Mercedes 1:22.130 1:21.831 1:21.584 3
8 3 Australia Daniel Ricciardo McLaren-Mercedes 1:22.139 1:21.855 1:21.925 4
9 10 France Pierre Gasly AlphaTauri-RBPT 1:22.010 1:22.062 1:22.648 5
10 14 Spain Fernando Alonso Alpine-Renault 1:22.089 1:21.861 No time 6
11 31 France Esteban Ocon Alpine-Renault 1:22.166 1:22.130 N/A 14
12 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:22.254 1:22.235 N/A 15
13 45 Netherlands Nyck de Vries Williams-Mercedes 1:22.567 1:22.471 N/A 8
14 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:22.003 1:22.577 N/A 9
15 22 Japan Yuki Tsunoda AlphaTauri-RBPT 1:22.020 No time N/A 20
16 6 Canada Nicholas Latifi Williams-Mercedes 1:22.587 N/A N/A 10
17 5 Germany Sebastian Vettel Aston Martin Aramco-Mercedes 1:22.636 N/A N/A 11
18 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:22.748 N/A N/A 12
19 20 Denmark Kevin Magnussen Haas-Ferrari 1:22.908 N/A N/A 16
20 47 Germany Mick Schumacher Haas-Ferrari 1:23.005 N/A N/A 17