2022 Austrian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 16 Monaco Charles Leclerc Ferrari 71 1:24:24.312 2 25
2 1 Netherlands Max Verstappen Red Bull Racing-RBPT 71 +1.532 1 19
3 44 United Kingdom Lewis Hamilton Mercedes 71 +41.217 8 15
4 63 United Kingdom George Russell Mercedes 71 +58.972 4 12
5 31 France Esteban Ocon Alpine-Renault 71 +1:08.436 6 10
6 47 Germany Mick Schumacher Haas-Ferrari 70 +1 lap 9 8
7 4 United Kingdom Lando Norris McLaren-Mercedes 70 +1 lap 10 6
8 20 Denmark Kevin Magnussen Haas-Ferrari 70 +1 lap 7 4
9 3 Australia Daniel Ricciardo McLaren-Mercedes 70 +1 lap 11 2
10 14 Spain Fernando Alonso Alpine-Renault 70 +1 lap 19 1
11 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 70 +1 lap PL
12 23 Thailand Alexander Albon Williams-Mercedes 70 +1 lap 15
13 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 70 +1 lap 12
14 24 China Zhou Guanyu Alfa Romeo-Ferrari 70 +1 lap 13
15 10 France Pierre Gasly AlphaTauri-RBPT 70 +1 lap 14
16 22 Japan Yuki Tsunoda AlphaTauri-RBPT 70 +1 lap 16
17 5 Germany Sebastian Vettel Aston Martin Aramco-Mercedes 70 +1 lap 18

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 1 Netherlands Max Verstappen Red Bull Racing-RBPT 1:05.852 1:05.374 1:04.984 1
2 16 Monaco Charles Leclerc Ferrari 1:05.419 1:05.287 1:05.013 2
3 55 Spain Carlos Sainz Jr. Ferrari 1:05.660 1:05.576 1:05.066 3
4 63 United Kingdom George Russell Mercedes 1:06.235 1:05.697 1:05.431 4
5 31 France Esteban Ocon Alpine-Renault 1:06.468 1:05.993 1:05.726 5
6 20 Denmark Kevin Magnussen Haas-Ferrari 1:06.366 1:05.894 1:05.879 6
7 47 Germany Mick Schumacher Haas-Ferrari 1:06.405 1:06.151 1:06.011 7
8 14 Spain Fernando Alonso Alpine-Renault 1:06.016 1:06.082 1:06.103 8
9 44 United Kingdom Lewis Hamilton Mercedes 1:06.079 1:05.475 1:13.151 9
10 10 France Pierre Gasly AlphaTauri-RBPT 1:06.589 1:06.160 N/A 10
11 23 Thailand Alexander Albon Williams-Mercedes 1:06.516 1:06.230 N/A 11
12 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:06.442 1:06.319 N/A 12
13 11 Mexico Sergio Pérez Red Bull Racing-RBPT 1:06.143 1:06.458 No time 13
14 22 Japan Yuki Tsunoda AlphaTauri-RBPT 1:06.463 1:06.851 N/A 14
15 4 United Kingdom Lando Norris McLaren-Mercedes 1:06.330 1:25.847 N/A 15
16 3 Australia Daniel Ricciardo McLaren-Mercedes 1:06.613 N/A N/A 16
17 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:06.847 N/A N/A 17
18 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:06.901 N/A N/A 18
19 6 Canada Nicholas Latifi Williams-Mercedes 1:07.003 N/A N/A 19
20 5 Germany Sebastian Vettel Aston Martin Aramco-Mercedes 1:07.083 N/A N/A 20