1972 Austrian Grand Prix

Grand Prix

Empty
No data in the table! Check back after the race is finished to see the results!

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 31 Brazil Emerson Fittipaldi Lotus-Ford 1:35.97 1 undefined
2 19 Switzerland Clay Regazzoni Ferrari 1:36.04 + 0.07 2 undefined
3 1 United Kingdom Jackie Stewart Tyrrell-Ford 1:36.35 + 0.38 3 undefined
4 14 United States Peter Revson McLaren-Ford 1:36.63 + 0.66 4 undefined
5 17 Argentina Carlos Reutemann BrabhamFord 1:37.15 + 1.18 5 undefined
6 10 New Zealand Chris Amon Matra 1:37.16 + 1.19 6 undefined
7 12 New Zealand Denny Hulme McLaren-Ford 1:37.20 + 1.23 7 undefined
8 24 Australia Tim Schenken Surtees-Ford 1:37.25 + 1.28 8 undefined
9 18 Belgium Jacky Ickx Ferrari 1:37.33 + 1.36 9 undefined
10 9 New Zealand Howden Ganley BRM 1:37.55 + 1.58 10 undefined
11 5 Sweden Ronnie Peterson March-Ford 1:37.58 + 1.61 11 undefined
12 25 United Kingdom Mike Hailwood Surtees-Ford 1:37.77 + 1.80 12 undefined
13 11 Italy Andrea de Adamich Surtees-Ford 1:38.08 + 2.11 13 undefined
14 16 United Kingdom Graham Hill Brabham-Ford 1:38.14 + 2.17 14 undefined
15 28 Brazil Wilson Fittipaldi Brabham-Ford 1:38.25 + 2.28 15 undefined
16 6 United Kingdom Peter Gethin BRM 1:38.48 + 2.51 16 undefined
17 27 West Germany Rolf Stommelen Eifelland-Ford 1:38.62 + 2.65 17 undefined
18 23 Brazil Carlos Pace March-Ford 1:38.62 + 2.65 18 undefined
19 21 Australia David Walker Lotus-Ford 1:38.81 + 2.84 19 undefined
20 2 France François Cevert Tyrrell-Ford 1:38.85 + 2.88 20 undefined
21 7 France Jean-Pierre Beltoise BRM 1:38.89 + 2.92 21 undefined
22 4 Austria Niki Lauda March-Ford 1:39.04 + 3.07 22 undefined
23 15 Italy Nanni Galli Tecno 1:39.13 + 3.16 23 undefined
24 3 United Kingdom Mike Beuttler March-Ford 1:39.92 + 3.95 24 undefined
25 22 France Henri Pescarolo March-Ford 1:40.28 + 4.31 DNS undefined
26 29 France François Migault Connew-Ford 1:43.88 + 7.91 25 undefined