1970 Italian Grand Prix

Grand Prix

Empty
No data in the table! Check back after the race is finished to see the results!

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 2 Belgium Jacky Ickx Ferrari 1:24.14 1 undefined
2 10 Mexico Pedro Rodríguez BRM 1:24.36 +0.22 2 undefined
3 4 Switzerland Clay Regazzoni Ferrari 1:24.39 +0.25 3 undefined
4 18 United Kingdom Jackie Stewart March-Ford 1:24.73 +0.59 4 undefined
5 6 Italy Ignazio Giunti Ferrari 1:24.74 +0.60 5 undefined
6 8 United Kingdom Jackie Oliver BRM 1:24.77 +0.63 6 undefined
7 50 Switzerland Jo Siffert March-Ford 1:25.09 +0.95 7 undefined
8 44 Australia Jack Brabham Brabham-Ford 1:25.39 +1.25 8 undefined
9 30 New Zealand Denny Hulme McLaren-Ford 1:25.47 +1.33 9 undefined
10 14 United Kingdom John Surtees Surtees-Ford 1:25.56 +1.42 10 undefined
11 20 France François Cevert March-Ford 1:25.56 +1.42 11 undefined
12 22 Austria Jochen Rindt Lotus-Ford 1:25.71 +1.57 DNS undefined
13 34 Italy Andrea de Adamich McLaren-Alfa Romeo 1:25.91 +1.77 12 undefined
14 52 Sweden Ronnie Peterson March-Ford 1:25.93 +1.79 13 undefined
15 40 France Jean-Pierre Beltoise Matra 1:26.01 +1.87 14 undefined
16 42 France Henri Pescarolo Matra 1:26.04 +1.90 15 undefined
17 32 United Kingdom Peter Gethin McLaren-Ford 1:26.19 +2.05 16 undefined
18 28 United Kingdom Graham Hill Lotus-Ford 1:26.38 +2.24 DNS undefined
19 24 United Kingdom John Miles Lotus-Ford 1:26.51 +2.37 DNS undefined
20 46 Germany Rolf Stommelen Brabham-Ford 1:26.60 +2.46 17 undefined
21 48 New Zealand Chris Amon March-Ford 1:26.67 +2.53 18 undefined
22 54 Australia Tim Schenken De Tomaso-Ford 1:26.67 +2.53 19 undefined
23 12 Canada George Eaton BRM 1:27.15 +3.01 20 undefined