1970 British Grand Prix

Grand Prix

Empty
No data in the table! Check back after the race is finished to see the results!

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 5 Austria Jochen Rindt Lotus-Ford 1:24.8 1 undefined
2 17 Australia Jack Brabham Brabham-Ford 1:24.8 +0.0 2 undefined
3 3 Belgium Jacky Ickx Ferrari 1:25.1 +0.3 3 undefined
4 23 United Kingdom Jackie Oliver BRM 1:25.6 +0.8 4 undefined
5 9 New Zealand Denny Hulme McLaren-Ford 1:25.6 +0.8 5 undefined
6 4 Switzerland Clay Regazzoni Ferrari 1:25.8 +1.0 6 undefined
7 6 United Kingdom John Miles Lotus-Ford 1:25.9 +1.1 7 undefined
8 1 United Kingdom Jackie Stewart March-Ford 1:26.0 +1.2 8 undefined
9 26 United States Mario Andretti March-Ford 1:26.2 +1.4 9 undefined
10 18 Germany Rolf Stommelen Brabham-Ford 1:26.3 +1.5 DNS undefined
11 7 France Jean-Pierre Beltoise Matra 1:26.5 +1.7 10 undefined
12 10 United States Dan Gurney McLaren-Ford 1:26.6 +1.8 11 undefined
13 8 France Henri Pescarolo Matra 1:26.7 +1.9 12 undefined
14 27 Sweden Ronnie Peterson March-Ford 1:26.8 +2.0 13 undefined
15 2 France François Cevert March-Ford 1:26.8 +2.0 14 undefined
16 22 Mexico Pedro Rodríguez BRM 1:26.9 +2.1 15 undefined
17 24 Canada George Eaton BRM 1:26.9 +2.1 16 undefined
18 16 New Zealand Chris Amon March-Ford 1:27.0 +2.2 17 undefined
19 11 Italy Andrea de Adamich McLaren-Alfa Romeo 1:27.1 +2.3 18 undefined
20 20 United Kingdom John Surtees Surtees-Ford 1:27.7 +2.9 19 undefined
21 15 Switzerland Jo Siffert March-Ford 1:28.0 +3.2 20 undefined
22 28 Brazil Emerson Fittipaldi Lotus-Ford 1:28.1 +3.3 21 undefined
23 14 United Kingdom Graham Hill Lotus-Ford 1:28.4 +3.6 22 undefined
24 29 United States Pete Lovely Lotus-Ford 1:30.3 +5.5 23 undefined
25 25 United Kingdom Brian Redman De Tomaso-Ford 1:32.8 +8.0 DNS undefined