Stirling MOSS
8 | 0
1951 Championship Standings
Track | Date | Time | Position | Points |
Swiss Grand Prix | 5/27/1951 | 8 | 0 |
1952 Championship Standings
Track | Date | Time | Position | Points |
Italian Grand Prix | 9/7/1952 | 0 | ||
Dutch Grand Prix | 8/17/1952 | 0 | ||
British Grand Prix | 7/19/1952 | 0 | ||
Belgian Grand Prix | 6/22/1952 | 0 | ||
Swiss Grand Prix | 5/18/1952 | 0 |
1953 Championship Standings
Track | Date | Time | Position | Points |
Italian Grand Prix | 9/13/1953 | 13 | 0 | |
German Grand Prix | 8/2/1953 | 6 | 0 | |
French Grand Prix | 7/5/1953 | 0 | ||
Dutch Grand Prix | 6/7/1953 | 9 | 0 |
1954 Championship Standings
Track | Date | Time | Position | Points |
Spanish Grand Prix | 10/24/1954 | 0 | ||
Italian Grand Prix | 9/5/1954 | 10 | 0 | |
Swiss Grand Prix | 8/22/1954 | 0 | ||
German Grand Prix | 8/1/1954 | 0 | ||
British Grand Prix | 7/17/1954 | 0 | ||
Belgian Grand Prix | 6/20/1954 | 3 | 4 |
1955 Championship Standings
Track | Date | Time | Position | Points |
Italian Grand Prix | 9/11/1955 | 1 | ||
British Grand Prix | 7/16/1955 | 3:07:21.2 | 1 | 9 |
Dutch Grand Prix | 6/19/1955 | +0.3 | 2 | 6 |
Belgian Grand Prix | 6/5/1955 | +8.1 | 2 | 6 |
Monaco Grand Prix | 5/22/1955 | 9 | 0 | |
Argentine Grand Prix | 1/16/1955 | 0 |
1956 Championship Standings
Track | Date | Time | Position | Points |
Italian Grand Prix | 9/2/1956 | 2:23:41.3 | 1 | 9 |
German Grand Prix | 8/5/1956 | +46.4 | 2 | 6 |
British Grand Prix | 7/14/1956 | 1 | ||
French Grand Prix | 7/1/1956 | 0 | ||
Belgian Grand Prix | 6/3/1956 | 0 | ||
Monaco Grand Prix | 5/13/1956 | 3:00:32.9 | 1 | 8 |
Argentine Grand Prix | 1/22/1956 | 0 |
1957 Championship Standings
Track | Date | Time | Position | Points |
Italian Grand Prix | 9/8/1957 | 2:35:03.9 | 1 | 8 |
Pescara Grand Prix | 8/18/1957 | 2:59:22.7 | 1 | 9 |
German Grand Prix | 8/4/1957 | +4:37.2 | 5 | 2 |
British Grand Prix | 7/20/1957 | 0 | ||
Monaco Grand Prix | 5/19/1957 | 0 | ||
Argentine Grand Prix | 1/13/1957 | 8 | 1 |
1958 Championship Standings
Track | Date | Time | Position | Points |
Moroccan Grand Prix | 10/19/1958 | 2:09:15.1 | 1 | 9 |
Italian Grand Prix | 9/7/1958 | 0 | ||
Portuguese Grand Prix | 8/24/1958 | 2:11:27.80 | 1 | 8 |
German Grand Prix | 8/3/1958 | 1 | ||
British Grand Prix | 7/19/1958 | 0 | ||
French Grand Prix | 7/6/1958 | +24.6 | 2 | 6 |
Belgian Grand Prix | 6/15/1958 | 0 | ||
Dutch Grand Prix | 5/26/1958 | 2:04:49.2 | 1 | 9 |
Monaco Grand Prix | 5/18/1958 | 0 | ||
Argentine Grand Prix | 1/19/1958 | 2:19:33.7 | 1 | 8 |
1959 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 12/12/1959 | 0 | ||
Italian Grand Prix | 9/13/1959 | 2:04:05.4 | 1 | 8 |
Portuguese Grand Prix | 8/23/1959 | 2:11:55.41 | 1 | 9 |
German Grand Prix | 8/2/1959 | 0 | ||
British Grand Prix | 7/18/1959 | +22.2 | 2 | 6.5 |
French Grand Prix | 7/5/1959 | 1 | ||
Dutch Grand Prix | 5/31/1959 | 1 | ||
Monaco Grand Prix | 5/10/1959 | 0 |
1960 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 11/20/1960 | 2:28:52.2 | 1 | 8 |
Portuguese Grand Prix | 8/14/1960 | 0 | ||
Belgian Grand Prix | 6/19/1960 | 0 | ||
Dutch Grand Prix | 6/6/1960 | +57.7 | 4 | 3 |
Monaco Grand Prix | 5/29/1960 | 2:53:45.5 | 1 | 8 |
Argentine Grand Prix | 2/7/1960 | 0 |
1961 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 10/8/1961 | 0 | ||
Italian Grand Prix | 9/10/1961 | 0 | ||
German Grand Prix | 8/6/1961 | 2:18:12.4 | 1 | 9 |
British Grand Prix | 7/15/1961 | 0 | ||
French Grand Prix | 7/2/1961 | 0 | ||
Belgian Grand Prix | 6/18/1961 | +3:55.6 | 8 | 0 |
Dutch Grand Prix | 5/22/1961 | +22.2 | 4 | 3 |
Monaco Grand Prix | 5/14/1961 | 2:45:50.1 | 1 | 9 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.